CHILE Y HOLANDA EN BEIJING
| ||||||||||||||||||
Rank | NOC Name | Men | Women | Open/Mixed | Total | Rank by Total | ||||||||||||
G | S | B | T | G | S | B | T | G | S | B | T | G | S | B | T | |||
1 | 24 | 10 | 8 | 42 | 27 | 11 | 19 | 57 | | | 1 | 1 | 2 | |||||
2 | 20 | 13 | 20 | 53 | 15 | 23 | 15 | 53 | 1 | 2 | 1 | 4 | 1 | |||||
3 | 12 | 8 | 20 | 40 | 11 | 13 | 8 | 32 | | | | | 3 | |||||
4 | 11 | 8 | 7 | 26 | 7 | 5 | 6 | 18 | 1 | | 2 | 3 | 4 | |||||
5 | 7 | 7 | 6 | 20 | 6 | 2 | 7 | 15 | 3 | 1 | 2 | 6 | 6 | |||||
6 | 6 | 6 | 9 | 21 | 8 | 7 | 8 | 23 | | 2 | | 2 | 5 | |||||
7 | 8 | 6 | 4 | 18 | 4 | 4 | 4 | 12 | 1 | | | 1 | 8 | |||||
8 | 4 | 4 | 5 | 13 | 5 | 2 | 5 | 12 | | | | | 11 | |||||
9 | 4 | 7 | 6 | 17 | 4 | 3 | 4 | 11 | | | | | 9 | |||||
10 | 6 | 14 | 12 | 32 | 1 | 2 | 4 | 7 | | | 1 | 1 | 7 | |||||
11 | 4 | 3 | 8 | 15 | 3 | 2 | 7 | 12 | | | | | 10 | |||||
12 | 1 | | 2 | 3 | 5 | 4 | 2 | 11 | 1 | 1 | | 2 | 16 | |||||
13 | 3 | | | 3 | 3 | 3 | 2 | 8 | | | | | 20 | |||||
14 | 4 | 6 | 2 | 12 | | 3 | 1 | 4 | 1 | 1 | | 2 | =14 | |||||
15 | 3 | 2 | 4 | 9 | 2 | 3 | | 5 | | | | | 18 | |||||
16 | 3 | 3 | 5 | 11 | 1 | 2 | 5 | 8 | | | | | 13 | |||||
17 | | | 1 | 1 | 4 | 1 | 2 | 7 | | | | | =25 | |||||
18 | 2 | 1 | 1 | 4 | 2 | | 1 | 3 | | | | | =27 | |||||
19 | 1 | 5 | 3 | 9 | 1 | 3 | 3 | 7 | 1 | 1 | | 2 | =14 | |||||
20 | 3 | 4 | | 7 | | 2 | 1 | 3 | | | | | =21 | |||||
21 | 2 | 4 | 1 | 7 | 1 | 1 | 1 | 3 | | | | | =21 | |||||
21 | 2 | 3 | | 5 | 1 | 2 | 1 | 4 | | | 1 | 1 | =21 | |||||
23 | 1 | 3 | 5 | 9 | 2 | 1 | 3 | 6 | | | | | 17 | |||||
24 | 1 | 2 | | 3 | 2 | 1 | | 3 | | | | | | =30 | ||||
25 | 2 | 1 | 1 | 4 | 1 | 1 | | 2 | | | | | =30 | |||||
26 | 1 | 1 | 5 | 7 | 2 | | | 2 | | | | | 24 | |||||
27 | 3 | | 2 | 5 | | | 1 | 1 | | | | | | =30 | ||||
28 | 2 | 5 | 8 | 15 | | 6 | 3 | 9 | | | | | 12 | |||||
29 | 2 | 2 | 5 | 9 | | 2 | 2 | 4 | | | | | 19 | |||||
30 | 1 | 2 | 1 | 4 | | | 1 | 1 | 1 | | 1 | 2 | =27 | |||||
31 | 2 | 1 | | 3 | | 1 | | 1 | | | | | | =44 | ||||
31 | 1 | 1 | | 2 | 1 | 1 | | 2 | | | | | | =44 | ||||
33 | | | 1 | 1 | 2 | 1 | 2 | 5 | | | | | =30 | |||||
34 | 2 | | 1 | 3 | | | 2 | 2 | | | 1 | 1 | | =30 | ||||
34 | 2 | | 3 | 5 | | | 1 | 1 | | | | | | =30 | ||||
36 | 1 | | | 1 | 1 | | 1 | 2 | | | | | | =51 | ||||
37 | 1 | | 3 | 4 | | 4 | | 4 | | | | | =25 | |||||
38 | | | | | 1 | 3 | | 4 | | | | | | =44 | ||||
39 | 1 | 2 | 3 | 6 | | | 1 | 1 | | | | | =27 | |||||
40 | 1 | 2 | 2 | 5 | | | 1 | 1 | | | | | =30 | |||||
41 | 1 | 1 | 1 | 3 | | 1 | 1 | 2 | | | | | =38 | |||||
42 | | | 3 | 3 | 1 | 1 | | 2 | | | | | =38 | |||||
42 | 1 | | 2 | 3 | | | 1 | 1 | | 1 | | 1 | =38 | |||||
44 | | | 2 | 2 | 1 | 1 | | 2 | | | | | =44 | |||||
45 | 1 | 1 | 1 | 3 | | | | | | | | | =51 | |||||
46 | | | | | 1 | 1 | | 2 | | | | | | =57 | ||||
46 | 1 | 1 | | 2 | | | | | | | | | | =57 | ||||
46 | 1 | 1 | | 2 | | | | | | | | | | =57 | ||||
46 | 1 | | | 1 | | 1 | | 1 | | | | | | =57 | ||||
50 | 1 | | 2 | 3 | | | | | | | | | | =51 | ||||
51 | 1 | | 1 | 2 | | | | | | | | | | =57 | ||||
52 | 1 | | | 1 | | | | | | | | | | | =69 | |||
52 | | | | | 1 | | | 1 | | | | | | | =69 | |||
52 | 1 | | | 1 | | | | | | | | | | | =69 | |||
52 | 1 | | | 1 | | | | | | | | | | | =69 | |||
56 | | 2 | 1 | 3 | | 1 | | 1 | | 1 | | 1 | | =38 | ||||
57 | | 1 | | 1 | | 1 | 3 | 4 | | | | | | =38 | ||||
57 | | 1 | 3 | 4 | | 1 | | 1 | | | | | | =38 | ||||
59 | | 2 | | 2 | | | 2 | 2 | | | | | | =44 | ||||
60 | | 2 | | 2 | | | | | | | | | | | =57 | |||
61 | | 1 | 1 | 2 | | | 2 | 2 | | | | | | =44 | ||||
62 | | 1 | | 1 | | | 2 | 2 | | | | | | =51 | ||||
62 | | 1 | 2 | 3 | | | | | | | | | | =51 | ||||
62 | | 1 | 2 | 3 | | | | | | | | | | =51 | ||||
65 | | 1 | | 1 | | | 1 | 1 | | | | | | =57 | ||||
65 | | 1 | 1 | 2 | | | | | | | | | | =57 | ||||
65 | | 1 | | 1 | | | 1 | 1 | | | | | | =57 | ||||
65 | | 1 | 1 | 2 | | | | | | | | | | =57 | ||||
65 | | 1 | | 1 | | | 1 | 1 | | | | | | =57 | ||||
65 | | 1 | 1 | 2 | | | | | | | | | | =57 | ||||
71 | | 1 | | 1 | | | | | | | | | | | =69 | |||
71 | | 1 | | 1 | | | | | | | | | | | =69 | |||
71 | | 1 | | 1 | | | | | | | | | | | =69 | |||
71 | | 1 | | 1 | | | | | | | | | | | =69 | |||
71 | | 1 | | 1 | | | | | | | | | | | =69 | |||
71 | | | | | | 1 | | 1 | | | | | | | =69 | |||
71 | | 1 | | 1 | | | | | | | | | | | =69 | |||
71 | | 1 | | 1 | | | | | | | | | | | =69 | |||
79 | | | 6 | 6 | | | | | | | | | | | =30 | |||
80 | | | 2 | 2 | | | 2 | 2 | | | | | | | =44 | |||
81 | | | 1 | 1 | | | | | | | | | | | =69 | |||
81 | | | 1 | 1 | | | | | | | | | | | =69 | |||
81 | | | 1 | 1 | | | | | | | | | | | =69 | |||
81 | | | 1 | 1 | | | | | | | | | | | =69 | |||
81 | | | 1 | 1 | | | | | | | | | | | =69 | |||
81 | | | 1 | 1 | | | | | | | | | | | =69 | |||
81 | | | | | | | 1 | 1 | | | | | | | =69 | |||
Total: | 165 | 165 | 202 | 532 | 127 | 128 | 141 | 396 | 10 | 10 | 10 | 30 | 302 | 303 | 353 | 958 | |
Legend | |||
G - Gold | S - Silver | B - Bronze | T - Total |
0 Comments:
Publicar un comentario
<< Home